Protector Slalom Shirt Adult
CA$229.95 * %
Colour
| Sizes | available in: XS - XL |
| Features |
|
Cutsomers also bought
Cutsomers Equipment from Komperdel
Perfect protection of shoulders and arms – to be worn like a shirt.
CA$229.95
New list price: CA$229.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | |
| S | 2-schwarz | 7 | |
| M | 2-schwarz | 6 | |
| L | 2-schwarz | 4 | |
| XL | 2-schwarz | 6 |
Perfect protection of shoulders and arms – to be worn like a shirt.
CA$179.95
New list price: CA$179.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 116 | 2-schwarz | 0 | 02.12.20250 |
| 128 | 2-schwarz | 2 | |
| 140. | 2-schwarz | 6 | |
| 152 | 2-schwarz | 3 |
Perfect protection of shoulders and arms – to be worn like a shirt.
CA$229.95
New list price: CA$229.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | |
| S | 2-schwarz | 7 | |
| M | 2-schwarz | 6 | |
| L | 2-schwarz | 4 | |
| XL | 2-schwarz | 6 |
Rigid aluminium pole in black-green Komperdell design for real World Cup feeling!
CA$139.95
New list price: CA$139.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 29 | |
| 115 | 48-lime | 33 | 01.09.2025 37 |
| 120 | 48-lime | 89 | 01.09.2025 101 |
| 125 | 48-lime | 69 | 01.09.2025 79 |
| 130 | 48-lime | 37 | 01.12.2023 40 |
| 135 | 48-lime | 16 | 01.12.2023 18 |
For stars of tomorrow - our aluminium pole in world cup design guarantees real World Cup feeling!
CA$109.95
New list price: CA$109.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 80 | 48-lime | 0 | |
| 85 | 48-lime | 0 | |
| 90 | 48-lime | 19 | |
| 95 | 48-lime | 15 | 01.12.2023 17 |
| 100 | 48-lime | 50 | 01.09.2025 52 |
| 105 | 48-lime | 41 | 01.09.2025 43 |
| 110 | 48-lime | 39 | 01.09.2025 42 |
| 115 | 48-lime | 21 |
Rigid aluminium pole in black-green Komperdell design for real World Cup feeling!
CA$139.95
New list price: CA$139.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 48-lime | 29 | |
| 115 | 48-lime | 33 | 01.09.2025 37 |
| 120 | 48-lime | 89 | 01.09.2025 101 |
| 125 | 48-lime | 69 | 01.09.2025 79 |
| 130 | 48-lime | 37 | 01.12.2023 40 |
| 135 | 48-lime | 16 | 01.12.2023 18 |